A guide to the strange new world of identity resolution
What are the strengths and weaknesses of different data providers?
Constantine von Hoffman is managing editor of MarTech. A veteran journalist, Con has covered business, finance, marketing and tech for CBSNews.com, Brandweek, CMO, and Inc. He has been city editor of the Boston Herald, news producer at NPR, and has written for Harvard Business Review, Boston Magazine, Sierra, and many other publications. He has also been a professional stand-up comedian, given talks at anime and gaming conventions on everything from My Neighbor Totoro to the history of dice and boardgames, and is author of the magical realist novel John Henry the Revelator. He lives in Boston with his wife, Jennifer, and either too many or too few dogs.
What are the strengths and weaknesses of different data providers?
Constantine von Hoffman | May 6, 2022 at 1:29 pm ET"Everyone wants it to continue because they're making money." Why people don't want the ad fraud problem solved.
Constantine von Hoffman | May 5, 2022 at 10:07 am ET"Most of the martech misses the last touch or the first touch in terms of gathering the correct data."
Constantine von Hoffman | May 4, 2022 at 11:05 am ETCustomers notice when an organization’s values don’t align with its brand values.
Constantine von Hoffman | May 3, 2022 at 1:10 pm ETWill give small- and medium-sized businesses easier access to ad inventory and measurement tools.
Constantine von Hoffman | May 2, 2022 at 11:46 am ET65% of customers say a positive brand experience is more influential than great advertising.
Constantine von Hoffman | Apr 29, 2022 at 3:33 pm ETThe 11% drop can be attributed to higher expectations and more advanced attribution analyses.
Constantine von Hoffman | Apr 28, 2022 at 2:06 pm ETIt takes standards and data to turn a hunch into an insight.
Constantine von Hoffman | Apr 28, 2022 at 9:26 am ETAd spend losses from fraud will cost US companies $23 billion this year.
Constantine von Hoffman | Apr 27, 2022 at 2:49 pm ETUsers can find out what data is collected, if it is shared and the developer's security policies.
Constantine von Hoffman | Apr 27, 2022 at 11:59 am ETThe top offender is content selling them a product they just purchased.
Constantine von Hoffman | Apr 26, 2022 at 1:19 pm ETThey are the institutional memory, the people who know how things are done and where things are.
Constantine von Hoffman | Apr 26, 2022 at 9:22 am ETMRC pulled accreditation of company's TV ratings last year.
Constantine von Hoffman | Apr 25, 2022 at 11:53 am ETMarketers are uncertain about the best way to connect with "workday consumers."
Constantine von Hoffman | Apr 22, 2022 at 12:37 pm ETNot all personalized experiences actually deliver value to customers.
Constantine von Hoffman | Apr 21, 2022 at 12:06 pm ETBut they do want to know just how their data will be used, a new survey finds.
Constantine von Hoffman | Apr 20, 2022 at 10:51 am ETWhat's radical or revolutionary may look wrong at first glance.
Constantine von Hoffman | Apr 19, 2022 at 9:20 am ETSays group is too diverse to be granted class-action status.
Constantine von Hoffman | Apr 18, 2022 at 2:17 pm ETPopularity of social media is a certain thing in uncertain times.
Constantine von Hoffman | Apr 18, 2022 at 11:50 am ETATT expected to cost Facebook $12.8 billion in coming year.
Constantine von Hoffman | Apr 15, 2022 at 12:24 pm ETRate hits 25%, up 9% since the release of AppTrackingTransparency feature.
Constantine von Hoffman | Apr 14, 2022 at 12:27 pm ETThe one thing all marketers have in common.
Constantine von Hoffman | Apr 14, 2022 at 9:21 am ETGoal is to bring the best parts of virtual events to in-person and vice versa.
Constantine von Hoffman | Apr 13, 2022 at 10:46 am ETBrightcom's SSP and DSP IDs aim to aggregate using Intent IQ's graph.
Constantine von Hoffman | Apr 12, 2022 at 3:48 pm ETIf you aren't making mistakes, you aren't learning anything.
Constantine von Hoffman | Apr 12, 2022 at 9:16 am ET45% of responses require additional resources and can harm customer trust in the business.
Constantine von Hoffman | Apr 11, 2022 at 3:44 pm ETUS and Chinese companies accounted for 53% of all spending in 2021.
Constantine von Hoffman | Apr 8, 2022 at 1:20 pm ETThe crumbling of the third-party cookies may mean the end of inexpensive consumer info.
Constantine von Hoffman | Apr 7, 2022 at 2:02 pm ETUnique program titles went from 646,000 in 2019 to 817,000 today.
Constantine von Hoffman | Apr 6, 2022 at 2:35 pm ETHow do you find the people who aren't at your table?
Constantine von Hoffman | Apr 6, 2022 at 9:06 am ETNew feature allows custom filters based on users' unique campaign naming convention.
Constantine von Hoffman | Apr 5, 2022 at 3:43 pm ETDiversity and inclusion in marketing
Improves stock and revenue performance, hiring and retention, and customer acquisition and loyalty.
Constantine von Hoffman | Apr 5, 2022 at 2:07 pm ETThe one time you don't want your name on customers' lips.
Constantine von Hoffman | Apr 4, 2022 at 9:14 am ETSurvey finds only 38% of marketers they have clearly defined goals and strategies for digital customer experience.
Constantine von Hoffman | Apr 1, 2022 at 2:00 pm ETBuyers must deal with accuracy problems in Nielsen's primary product: TV ratings.
Constantine von Hoffman | Apr 1, 2022 at 12:52 pm ETHold on to your strategic goals and change your tactics to achieve them.
Constantine von Hoffman | Mar 31, 2022 at 9:25 am ETSpeakers at The MarTech Conference's day two keynote say it's past time to put the horse in front of the cart.
Constantine von Hoffman | Mar 30, 2022 at 12:47 pm ETMobile devices are big, but desktop traffic earns more money.
Constantine von Hoffman | Mar 29, 2022 at 9:52 am ETDesktop users have longer sessions and spend more.
Constantine von Hoffman | Mar 28, 2022 at 3:52 pm ETFund will provide grants, ad credits, equipment and connection with corporate sponsors.
Constantine von Hoffman | Mar 28, 2022 at 2:33 pm ET